Company Overview
Ukpeaġvik Iñupiat Corporation (UIC) is the village corporation of Barrow, Alaska and is recognized as one of Alaska's top 10 companies with approximately 4,000 employees nationwide and revenues above $700M annually. UIC is projected to grow substantially in the coming years to become a top 3 company in Alaska by 2030.
As a proud Alaska Native Corporation, our success brings growth and benefits to our Inupiat shareholders. The size and diversity of our operations means we have a broad variety of career opportunities. We recruit only qualified people looking to join a workforce characterized by strong leadership, competent and hard-working staff, and a superior work environment with a focus on career development, great wages and benefits.
UMIAQ Environmental is hiring an Environmental Scientist/Geologist/Chemist to join our dynamic team and play a pivotal role in managing impactful projects. You will be part of a team for environmental projects from inception to completion, ensuring technical and regulatory compliance. The ideal candidate will have experience in environmental site assessments, sample collection and analysis, regulatory compliance, and project management. This role requires strong analytical skills, technical expertise, and the ability to work collaboratively in both field and office settings.
UMIAQ Environmental, LLC (UMIAQ Environmental) is a subsidiary of UIC Commercial Services, a division of Ukpeaġvik Iñupiat Corporation. UMIAQ Environmental provides a comprehensive suite of environmental consulting services, which include documentation of National Environmental Policy Act (NEPA) compliance, construction and access permitting, environmental site assessments, stakeholder engagement, sampling and remediation of contaminated sites, management of hazardous waste, wetlands monitoring, and more. Our staff has decades of combined experience working in locations throughout Alaska.
UMIAQ Environmental is committed to protecting the health and safety of our employees and the environments where we conduct operations. We recruit qualified people looking to join a workforce characterized by strong leadership, competent and hard-working staff, and a superior work environment with a focus on career development, great wages and benefits.
Specific responsibilities are as follows:
Required Experience:
Preferred Experience and Training:
Soil Classification & Logging Training (e.g., USCS, ASTM standards)
TaskExposure | Work Environment | |||
☒ | Outside work | |||
☒ | Excessive heat > 80o F | |||
☒ | Excessive cold < 0o F | |||
☒ | Exposure to dust, fumes, smoke or gases | |||
☒ | Constant noise | |||
☒ | Noise level | |||
☒ | Solvents, chemicals | |||
☐ | High voltage electricity | |||
☒ | Walking on slippery, uneven surfaces | |||
☒ | Working on or around hazardous machinery | |||
☒ | Ladders, scaffolding, towers, surfaces 4’ to 12’ above ground | |||
☒ | Stairs | |||
☐ | Cramped or confined spaces | |||
☒ | Working alone | |||
☒ | Remote work sites (no dispensary or hospital) | |||
☒ | Long and/or irregular hours | |||
☒ | Day shift and/or night shift rotations | |||
☐ | Food preparations | |||
☐ | OTHER | |||
TaskStressors | Physical Demands | |||
☒ | Operation of motor vehicles | |||
☒ | Driving, riding ATV/UTV | |||
☐ | Operation of heavy equipment, aircraft, marine craft, etc. | |||
☒ | Rapid mental and/or muscle coordination | |||
☒ | Walking | |||
☒ | Standing | |||
☒ | Twisting, turning upper body | |||
☒ | Twisting, turning arms, legs | |||
☒ | Crawling, kneeling, stooping | |||
☒ | Safe distant vision | |||
☒ | Good near vision | |||
☒ | Good hearing | |||
☒ | Respirator use: ☒1/2 Face ☐ FF ☐SAR ☐ SCBA | |||
☒ | Wear ANSI approved safety footwear | |||
☒ | Wear safety glasses | |||
☒ | Wear hard hat | |||
☐ | Other: | |||
Lifting, Carrying, Pushing or Pulling | ||||
| Occasionally Up to 15% of daily hours | FrequentlyUp to 75% of daily hours | Continuously Over 75% of daily hours | |
Lifting/Carrying: 05 – 10 lbs. | ☐ | ☐ | ☒ | |
Lifting/Carrying: 11 – 20 lbs. | ☐ | ☐ | ☒ | |
Lifting/Carrying: 21 – 50 lbs. | ☐ | ☒ | ☐ | |
Lifting/Carrying: 51 – 75 lbs. | ☐ | ☒ | ☐ | |
Pushing/Pulling: 00 – 20 Lbs. | ☐ | ☐ | ☒ | |
Pushing/Pulling: 05 – 10 lbs. | ☐ | ☐ | ☒ | |
Pushing/Pulling: 11 – 20 lbs. | ☐ | ☐ | ☒ | |
Pushing/Pulling: 21 – 50 lbs. | ☐ | ☒ | ☐ | |
Pushing/Pulling: 51 – 75 lbs. | ☐ | ☒ | ☐ | |
Pushing/Pulling: 76 – 100 +lbs. | ☒ | ☐ | ☐ |
#LI-WW1
Software Powered by iCIMS
www.icims.com